
Lending & Financing Services
- Fixed rate permanent long-term Loans
- Floating rate permanent long-term Loans
- Mezzanine lending
- Bridge Loans
- Construction Loans
- Acquisition and Development Loans
- Equity Source
- Lines of Credit and Working Capital
- Asset-backed financing
- Non Mortgaged
- Collateral Loans
- Equipment Financing
- Tax-exempt bond placement
- Fannie Mae & Freddie Mac
- FHA Loans
- SBA Loans
- Credit Tenant Loans
Flexible Global Lending Services
As an approved lender, Omicron Capital can offer clients financing options through Fannie Mae, Freddie Mac and HUD/FHA.
Also, serving as a correspondent for insurance companies and other institutional lenders, Omicron Capital offers clients access to a variety of financial products and services for the commercial market.
| Long Term Fixed Rate Loans | Min $500,000 Max No Limit | - 80% LTV - 3, 5, 7, 10, 15, 20, 25-year terms - 10, 15, 20, 25 and 30 year amortization |
| Construction Loans | Min $1 Million Max No Limit | - Adjustable or fixed rate - 24 to 60 month terms - Mini perm options available |
| Fannie Mae & Freddie Mac Loan | Min $1 Million Max $500 Million | - 5 to 30 year terms and amortization |
| FHA Loans | Min $1 Million Max $50 Million | - 35 year terms for existing property - 40 year terms for new property |
| Bridge Financing | Min $500,000 Max No Limit | - Adjustable rate - 90 days to 60 month term |
| Mezzanine Loans | Min $500,000 Max 90% LTV | - Negotiable terms |
| Small Loan Program | Min - $500,000 or 5 unit multi-family projects Max $5 Million | - 5, 7, 10, and 15-year terms with amortization up to 30 years - Capped closing costs |
| Lines of Credit & Working Capital | Min $10,000 Max - $150,000 | - Fixed or adjustable rate available - 24 to 84 month term - Rate based on Credit Score |
| Business Acquisition Loans | Min $100,000 Max $2 Million 90% of Acquisition plus working capital | - Fixed and adjustable rates available - Negotiable terms |
| Equipment Loans | Min - $100,000 Max No Limit | - Sale leaseback 100% financed - 1 to 7-year terms - longer terms avail. - Off Balance Sheet & Trac Leasing avail. - Fixed rate or adjustable |

